2,556 people live in NoHo, where the median age is 39 and the average individual income is $176,517. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around NoHo, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bakenvy, Nora Gardner, and Aughton Training Systems.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 4.01 miles | 8 reviews | 5/5 stars | |
| Shopping | 1.95 miles | 8 reviews | 5/5 stars | |
| Active | 3.59 miles | 7 reviews | 5/5 stars | |
| Active | 2 miles | 7 reviews | 5/5 stars | |
| Active | 0.13 miles | 6 reviews | 5/5 stars | |
| Active | 4.42 miles | 9 reviews | 5/5 stars | |
| Active | 0.62 miles | 17 reviews | 5/5 stars | |
| Active | 2.73 miles | 5 reviews | 5/5 stars | |
| Active | 2.39 miles | 5 reviews | 5/5 stars | |
| Active | 1.01 miles | 13 reviews | 5/5 stars | |
| Active | 2.28 miles | 8 reviews | 5/5 stars | |
| Beauty | 2.08 miles | 16 reviews | 5/5 stars | |
| Beauty | 0.65 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.44 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.94 miles | 11 reviews | 5/5 stars | |
| Beauty | 2.74 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.86 miles | 12 reviews | 5/5 stars | |
| Beauty | 4.95 miles | 5 reviews | 5/5 stars | |
| Beauty | 1.82 miles | 7 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whether working with a local, national, or international client, the Luxury Advisory Team will guide and advise you from the beginning to the end of your real estate transaction, make every transaction a luxury experience.