158,363 people live in Upper West Side, where the median age is 46 and the average individual income is $122,222. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Upper West Side, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Nora Gardner, Aughton Training Systems, and Rolfing & Yoga by Chelsey.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Shopping | 2.69 miles | 8 reviews | 5/5 stars | |
| Active | 1 miles | 7 reviews | 5/5 stars | |
| Active | 4.61 miles | 7 reviews | 5/5 stars | |
| Active | 4.65 miles | 6 reviews | 5/5 stars | |
| Active | 1.23 miles | 9 reviews | 5/5 stars | |
| Active | 0.09 miles | 7 reviews | 5/5 stars | |
| Active | 2.03 miles | 5 reviews | 5/5 stars | |
| Active | 2.17 miles | 5 reviews | 5/5 stars | |
| Active | 3.64 miles | 13 reviews | 5/5 stars | |
| Beauty | 2.49 miles | 16 reviews | 5/5 stars | |
| Beauty | 4.47 miles | 7 reviews | 5/5 stars | |
| Beauty | 4.83 miles | 11 reviews | 5/5 stars | |
| Beauty | 2.92 miles | 12 reviews | 5/5 stars | |
| Beauty | 4.43 miles | 7 reviews | 5/5 stars | |
| Beauty | 3.27 miles | 16 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whether working with a local, national, or international client, the Luxury Advisory Team will guide and advise you from the beginning to the end of your real estate transaction, make every transaction a luxury experience.