205,232 people live in Upper East Side, where the median age is 44 and the average individual income is $146,602. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Upper East Side, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ten Ichi Mart, Wona Trading, and The Fur Source of NY.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 3.8 miles | 6 reviews | 5/5 stars | |
| Shopping | 2.56 miles | 5 reviews | 5/5 stars | |
| Shopping | 1.17 miles | 5 reviews | 5/5 stars | |
| Active | 1.98 miles | 7 reviews | 5/5 stars | |
| Active | 2.85 miles | 10 reviews | 5/5 stars | |
| Active | 1.94 miles | 11 reviews | 5/5 stars | |
| Nightlife | 3.8 miles | 6 reviews | 5/5 stars | |
| Beauty | 0.96 miles | 8 reviews | 5/5 stars | |
| Beauty | 3 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.07 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.39 miles | 5 reviews | 5/5 stars | |
| Beauty | 2.34 miles | 7 reviews | 5/5 stars | |
| Beauty | 4.01 miles | 14 reviews | 5/5 stars | |
| Beauty | 2.65 miles | 10 reviews | 5/5 stars | |
| Beauty | 4.7 miles | 15 reviews | 5/5 stars | |
| Beauty | 2.3 miles | 25 reviews | 5/5 stars | |
| Beauty | 4.06 miles | 5 reviews | 5/5 stars | |
| Beauty | 4.05 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.95 miles | 17 reviews | 5/5 stars | |
| Beauty | 2.79 miles | 5 reviews | 5/5 stars | |
| Beauty | 3.08 miles | 9 reviews | 5/5 stars | |
| Beauty | 3.41 miles | 10 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Whether working with a local, national, or international client, the Luxury Advisory Team will guide and advise you from the beginning to the end of your real estate transaction, make every transaction a luxury experience.